2789 Camphor Ct / Chula Vista CA 5 or More Bedroom
This Single Family home for sale in Chula Vista CA has 5 bedroom(s) and 5 bathroom(s) and is currently listed for $615,000. Built in 2005, the Single Family home offers 4134 square feet of living space. For more information about MLS Number 120004913 or other homes for sale in the 91914 area of Chula Vista, contact Mark Schultz with Solutions Real Estate.
Not the right house for you? Go Back to Previous Page
|
Price: $615,000 |
| Bedroom(s): | 5 |
| Bathroom(s): | 5 |
| Year Built: | 2005 |
| Sq Foot: | 4134 |
| MLS#: | 120004913 |
|
|
| Attributes | Community Pool, Pool, Single-Family, Community Spa, Spa, 5 or More Bedroom, Two-Story, Short Sale |
| Community Pool | Community/Common |
| Cooling System | No Known Cooling System |
| County | San Diego |
| Features | No Elevator, Dishwasher, Garage Door Opener, Microwave, Range/Oven, Laundry Room, Gas Laundry, Detached |
| Fireplace | 2 Fireplaces, FP in Family Room, FP in Living Room |
| Heating System | Natural Gas, Combination Heating, Fireplace |
| Kitchen Amenities | Dishwasher, Microwave, Range/Oven |
| Lot Dimensions | .25 to .5 AC |
| Other Rooms | |
| Parking / Garage | 4 Car Garage, Attached, 4 Non-Garage space(s), Driveway |
| Planned Community | Chula Vista |
| Private Pool | |
| Private Spa | |
| Property Type | Single Family |
| Roof | Tile/Clay |
| Stories | 2 Story |
| Zip Code | 91914 |
| Listing Courtesy Of | Coastal Property Group, Inc |
Did You Know?
Fortune has arrived with the purchase of a San Diego property. Buffered by the Pacific Ocean to the west, cliffside, oceanside and mountainside homes are available in this geographically diverse area. Enjoy unique entertainment and culinary treats in this harbor community.
|